IN THIS SECTION:
Visits to the Cathedral of Seville and the Church of El Salvador
VISITS 2025
CATHEDRAL AND GIRALDA 2025
| Month | Visit | Gratuity |
|---|---|---|
| JANUARY | 147.501 | 15.951 |
| FEBRUARY | 178.266 | 21.723 |
| MARCH | 229.045 | 26.738 |
| APRIL | 161,606 | 25,381 |
| MAY | 253,021 | 19,853 |
| JUNE | 186,164 | 16,471 |
| JULY | 141,563 | 18,396 |
| AUGUST | 101,218 | 20,046 |
| SEPTEMBER | 212,584 | 13,200 |
| OCTOBER | 271,488 | 24,928 |
Church of El Salvador 2025
| Month | Visit | Gratuity |
|---|---|---|
| JANUARY | 28.490 | 13.281 |
| FEBRUARY | 29.136 | 11.314 |
| MARCH | 43.083 | 13.531 |
| APRIL | 39,318 | 17,735 |
| MAY | 31,817 | 4,851 |
| JUNE | 19,051 | 2,593 |
| JULY | 13,490 | 3,531 |
| AUGUST | 15,341 | 3,813 |
| SEPTEMBER | 26,752 | 4,394 |
| OCTOBER | 43,005 | 5,785 |
VISITS 2024
CATHEDRAL AND GIRALDA 2024
| Month | Visit | Gratuity |
|---|---|---|
| JANUARY | 131.597 | 13.281 |
| FEBRUARY | 161.587 | 12.622 |
| MARCH | 192.751 | 20.571 |
| APRIL | 250.049 | 26.027 |
| MAY | 232.940 | 21.923 |
| JUNE | 192.086 | 15.337 |
| JULY | 151.057 | 17.572 |
| AUGUST | 157.326 | 18.501 |
| SEPTEMBER | 221.065 | 12.748 |
| OCTOBER | 262.746 | 15.309 |
| NOVEMBER | 173.798 | 23.452 |
| DECEMBER | 147.516 | 26.656 |
| Total year | 2.274.518 | 177.525 |
Church of El Salvador 2024
| Month | Visit | Gratuity |
|---|---|---|
| JANUARY | 26.609 | 6.668 |
| FEBRUARY | 31.559 | 8.172 |
| MARCH | 44.009 | 21.701 |
| APRIL | 37.086 | 5.858 |
| MAY | 39.079 | 5.994 |
| JUNE | 25.322 | 5.147 |
| JULY | 14.660 | 3.326 |
| AUGUST | 18.212 | 3.885 |
| SEPTEMBER | 26.514 | 4.954 |
| OCTOBER | 48.493 | 14.090 |
| NOVEMBER | 28.255 | 7.531 |
| DECEMBER | 38.254 | 20.418 |
| Total year | 377.052 | 107.744 |
